RÉSEAU | La technologie | GSM/CDMA/HSPA/EVDO/LTE/5G |
---|---|---|
Bandes 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (double-SIM) – pour la Chine | |
AMRC 800 / 1900 | ||
Bandes 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2341 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2407, A2408 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2406 | ||
Bandes 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2341 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2407, A2408 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 – A2406 | ||
La vitesse | HSPA 42,2/5,76 Mbps, LTE-A, 5G, EV-DO Rév.A 3,1 Mbps |
LANCER | Annoncé | 2020, 13 octobre |
---|---|---|
Statut | Disponible. Sortie 2020, le 23 octobre |
CORPS | Dimensions | 146,7 x 71,5 x 7,4 mm (5,78 x 2,81 x 0,29 pouces) |
---|---|---|
Poids | 189 g (6,67 onces) | |
Construire | Façade en verre (Gorilla Glass), dos en verre (Gorilla Glass), cadre en acier inoxydable | |
SIM | SIM unique (Nano-SIM et/ou eSIM) ou Double SIM (Nano-SIM, double veille) – pour la Chine | |
IP68 résistant à la poussière et à l’eau (jusqu’à 6 m pendant 30 minutes) Apple Pay (certifié Visa, MasterCard, AMEX) |
AFFICHER | Taper | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (pic) |
---|---|---|
Taille | 6,1 pouces, 90,2 cm 2 (~ 86,0 % de rapport écran/corps) | |
Résolution | 1170 x 2532 pixels, rapport 19,5:9 (densité d’environ 460 ppp) | |
protection | Verre céramique résistant aux rayures, revêtement oléophobe | |
Large gamme de couleurs True-ton |
PLATE-FORME | Système d’exploitation | iOS 14.1, évolutif vers iOS 14.7 |
---|---|---|
Jeu de puces | Pomme A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | GPU Apple (graphiques à 4 cœurs) |
MÉMOIRE | Fente pour carte | Non |
---|---|---|
Interne | 256 Go 6 Go de RAM | |
NVMe |
CAMÉRA PRINCIPALE | Quad | 12 MP, f/1,6, 26 mm (large), 1,4 µm, PDAF double pixel, OIS 12 MP, f/2,0, 52 mm (téléobjectif), 1/3,4″, 1,0 µm, PDAF, OIS, zoom optique 2x 12 MP, Scanner LiDAR 3D TOF f/2.4, 120˚, 13mm (ultra-large), 1/3.6″ (profondeur) |
---|---|---|
Caractéristiques | Flash bicolore à double LED, HDR (photo/panorama) | |
Vidéo | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR 10 bits, Dolby Vision HDR (jusqu’à 60fps), son stéréo rec. |
CAMÉRA SELFIE | Double | 12 MP, f/2,2, 23 mm (large), 1/3,6″ SL 3D, (capteur de profondeur/biométrie) |
---|---|---|
Caractéristiques | HDR | |
Vidéo | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
DU SON | Haut-parleur | Oui, avec haut-parleurs stéréo |
---|---|---|
prise jack 3,5 mm | Non |
COMMUNICATIONS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, double bande, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Oui, avec A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Oui | |
Radio | Non | |
USB | Foudre, USB 2.0 |
CARACTÉRISTIQUES | Capteurs | Face ID, accéléromètre, gyroscope, proximité, boussole, baromètre |
---|---|---|
Commandes en langage naturel Siri et prise en charge de la dictée ultra large bande (UWB) |
BATTERIE | Taper | Li-Ion 2815 mAh, non amovible (10,78 Wh) |
---|---|---|
Mise en charge | Charge rapide 20W, 50% en 30 min (annoncé) USB Power Delivery 2.0 Qi charge rapide magnétique sans fil 15W | |
Etre prêt | Jusqu’à 17 h (multimédia) | |
Jouer de la musique | Jusqu’à 65h |
DIVERS | Couleurs | Argent, Graphite, Or, Bleu Pacifique |
---|---|---|
Des modèles | A2407, A2341, A2406, A2408, iPhone13,3 | |
RAS UE | 0,99 W/kg (tête) 0,99 W/kg (corps) | |
ESSAIS | Performance | AnTuTu : 596244 (v8) GeekBench : 4056 (v5.1) GFXBench : 58fps (ES 3.1 à l’écran) |
---|---|---|
Afficher | Rapport de contraste : Infini (nominal) | |
Caméra | Photo / Vidéo | |
Haut-parleur | -24.2 LUFS (Très bien) | |
Vie de la batterie |
Cote d’endurance 81h |
Avis
Il n’y a pas encore d’avis.